Take A look At This 3 Bedroom 1.5 Bath Home Move In Ready As Sits Or Add Your Own Touches A Must See. Fenced Back Yard And A Nice Back Deck To Enjoy All The Shade From The Trees. All Appliances Stay.
| MLS # | 2645926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 21 |
| Listing Provided By | Twaddle Realty, Inc. | Dewayne Sybert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 1 |
| Acreage | 0.39 |
| Property | 962 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Burlington Junction |
| Zip Code | 64428 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64428) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,212 low | high Med: 1,212 $ / sqft: $107 low | high Med: $107 On site: 21 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Burlington Junction |
| Zip Code | 64428 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64428) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,212 low | high Med: 1,212 $ / sqft: $107 low | high Med: $107 On site: 21 low | high Med: 21 | |