Experience the privacy and freedom of country living on this beautiful 38-acre property in Summerville. Featuring a 1,600 sq ft home, the property is surrounded by mature pine trees, open pastureland, and stunning mountain and valley views. With plenty of room to roam, this acreage offers endless possibilities for livestock, outdoor recreation, hobbies, or simply enjoying the peace and quiet of rural life. A variety of outbuildings add versatility and convenience, including a lofted barn, shop, feeder barn, and additional structures for storage, equipment, or projects. Whether you're looking to establish a working farm, create your own country retreat, or enjoy wide-open spaces, this property offers the land and flexibility to fit your vision. Enjoy the best of rural living with the privacy of acreage while remaining just minutes from Summerville and the Grande Ronde Valley.
| MLS # | 99003040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 22 |
| Listing Provided By | ENGEL & VÖLKERS Boise | Charles Sweet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,608 |
| Story(s) | 1 |
| Acreage | 38.20 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Family Room, Tile Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 20 - 40 Acres, Views |
| Construction Materials | Frame, Log, Wood Siding |
| Fencing | Full, Fence/Livestock, Wire, Wood |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1018.05 |
| Tax Legal Description | The Southeast quarter of the northeast quarter of Section 33, Township 1 North, R |
| State | OR |
|---|---|
| County | Union |
| City | Summerville |
| Zip Code | 97876 |
| Area | Union |
| School District | Imbler 11 |
| Elementary School | Imbler |
| High School | Imbler |
| Listing VS Median (in 97876) | |
Price: $895,000 low | high Med: $895,000 sqft: 1,608 low | high Med: 1,608 $ / sqft: $557 low | high Med: $557 On site: 22 low | high Med: 22 | |
| State | OR |
|---|---|
| County | Union |
| City | Summerville |
| Zip Code | 97876 |
| Area | Union |
| School District | Imbler 11 |
| Elementary School | Imbler |
| High School | Imbler |
| Listing VS Median (in 97876) | |
Price: $895,000 low | high Med: $895,000 sqft: 1,608 low | high Med: 1,608 $ / sqft: $557 low | high Med: $557 On site: 22 low | high Med: 22 | |