New ListingLooking to downsize or just looking for affordable living? This 2014 Wildwood DLX 40ft park model is a great option! Already fully set up on a rent lot in the Lewiston Orchards. Lot rent is very affordable at only $400/mo which includes water, sewer, garbage, upgraded plumbing. You pay power and internet. Situated on a very spacious lot with lots of parking, storage shed, new deck and concrete patio, lots of shade as well. It has been fully skirted and insulated all the way around. Inside it just got new carpet, upgraded to an actual hot water heater, full size fridge. Lot of room for furniture, nice size bathroom, washer & dryer hookups. Tons of storage throughout. Listed at $32,500
| MLS # | 99004607 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Rock-n-Roll Realty | Cameron Jewett |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 320 |
| Story(s) | 1 |
| Acreage | 0.00 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Oven/Range Built-In, Refrigerator |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding, Steel Siding |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | 2014 Wildwood by Forrest River DLX Destination series M-39FDEN Specs. |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $32,500 low | high Med: $425,000 sqft: 320 low | high Med: 1,946 $ / sqft: $102 low | high Med: $218 On site: 3 low | high Med: 95 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $32,500 low | high Med: $425,000 sqft: 320 low | high Med: 1,946 $ / sqft: $102 low | high Med: $218 On site: 3 low | high Med: 95 | |