Welcome home to this well-maintained property located in a desirable south St. Joseph location near a grocery store, dining, schools, and major roadways. This inviting home offers comfortable living spaces, spacious bedrooms, and a functional floor plan designed for everyday living. Enjoy a large yard perfect for entertaining, gardening, or relaxing outdoors. Don't miss this opportunity to own a home in the sought-after King Hill area. Lots of character too!
| MLS # | 2645411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | RE/MAX PROFESSIONALS | Anne Roseberry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.34 |
| Property | 800 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | South St Joseph |
| Listing VS Median (in South St Joseph) | |
Price: $150,000 low | high Med: $111,450 sqft: 1,104 low | high Med: 1,919 $ / sqft: $136 low | high Med: $72 On site: 25 low | high Med: 46 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64504 |
| Area | 1131 Buchanan Co SW N=I 36;S=Co Line;E=I 29;W=M |
| Community Name | South St Joseph |
| Listing VS Median (in South St Joseph) | |
Price: $150,000 low | high Med: $111,450 sqft: 1,104 low | high Med: 1,919 $ / sqft: $136 low | high Med: $72 On site: 25 low | high Med: 46 | |