COMING SOON--STUNNING REMODEL IN PINEHURST!
| MLS # | 2639364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Bryan Huff |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,600 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.29 |
| Property | 4377 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66212 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Pinehurst |
| School District | SM South |
| Elementary School | John Diemer |
| High School | SM South |
| Listing VS Median (in Pinehurst) | |
Price: $825,000 low | high Med: $714,975 sqft: 3,600 low | high Med: 2,840 $ / sqft: $229 low | high Med: $261 On site: 58 low | high Med: 22 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66212 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Pinehurst |
| School District | SM South |
| Elementary School | John Diemer |
| High School | SM South |
| Listing VS Median (in Pinehurst) | |
Price: $825,000 low | high Med: $714,975 sqft: 3,600 low | high Med: 2,840 $ / sqft: $229 low | high Med: $261 On site: 58 low | high Med: 22 | |