Open house! Saturday, Oct 10th 1-3pm. Enjoy river views from this charming and well-maintained 2-bedroom, 1-bath home in Clarkston. Fresh interior paint and updates create an inviting atmosphere, while the spacious lot offers room to relax, garden, entertain, or explore future possibilities. The covered carport provides convenient parking, and a storage shed adds valuable space for tools, hobbies, and outdoor gear. Whether you're a first-time buyer, looking to downsize, searching for an investment opportunity, or simply want a home with potential, this property offers comfort, character, and room to make it your own. A wonderful opportunity to enjoy scenic surroundings and the convenience of Clarkston living.
| MLS # | 99002233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 29 |
| Listing Provided By | Real Broker LLC | Kristen Graves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 676 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Interior Features | Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Flooring | Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Views, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Fencing | Partial, Wood |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1434.06 |
| Tax Legal Description | Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $215,000 low | high Med: $399,400 sqft: 676 low | high Med: 2,880 $ / sqft: $318 low | high Med: $139 On site: 29 low | high Med: 89 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Highland (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $215,000 low | high Med: $399,400 sqft: 676 low | high Med: 2,880 $ / sqft: $318 low | high Med: $139 On site: 29 low | high Med: 89 | |