This 3 bedroom, 2 bath, 1,846 square foot House is located at 703 Comstock Drive, Fruita, CO 81521 has been on allterrainproperties.com for 100 days. This property is listed by HOMETOWN REALTY OF GRAND JUNCTION for $499,900 and is located in the Comstock Estate community of Fruita, CO.
Description provided by allterrainproperties.com| MLS # | 20262245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 100 |
| Listing Provided By | HOMETOWN REALTY OF GRAND JUNCTION | BRENDA BOUNDS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,846 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.20 |
| Lot Features | Corner Lot, Cul De Sac, Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Comstock Estate |
| Listing VS Median (in Comstock Estate) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,846 low | high Med: 1,846 $ / sqft: $271 low | high Med: $271 On site: 100 low | high Med: 100 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Comstock Estate |
| Listing VS Median (in Comstock Estate) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,846 low | high Med: 1,846 $ / sqft: $271 low | high Med: $271 On site: 100 low | high Med: 100 | |