Great opportunity for investor or buyer looking for value-add potential. Located just minutes from downtown and the 18th & Vine district this 1999 build has great bones. Attached 2-car garage with plenty of off-street parking in the city!
| MLS # | 2641101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 50 |
| Listing Provided By | LOCAL AGENT | Joel Melgren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 1867 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64124 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Bunkers Addition |
| Listing VS Median (in Bunkers Addition) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,189 low | high Med: 1,189 $ / sqft: $168 low | high Med: $168 On site: 50 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64124 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Bunkers Addition |
| Listing VS Median (in Bunkers Addition) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,189 low | high Med: 1,189 $ / sqft: $168 low | high Med: $168 On site: 50 low | high Med: 50 | |