Welcome home to this 1664 sf Lewiston Orchards charmer featuring four bedrooms, one bath, and a low-maintenance vinyl siding. Many major updates are done, including a 2023 roof, new 2026 gutters, vinyl windows on the main floor, and a furnace and A/C installed in December 2020. Carpet and hardwood floors run through the upstairs, while laminate in the kitchen and dining room makes for easy care. Set on a large, flat lot, there's plenty of room to build a shop, park your toys, garden, play, or entertain. Enjoy the covered deck year-round, plus an attached one-car garage and sheds for storage, tools, or hobbies. Close to schools, shopping, and everyday conveniences. Come see all this Orchards home has to offer. Being sold As-Is. More pictures to be uploaded as soon as final cleaning is done.
| MLS # | 99004145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 8 |
| Listing Provided By | Refined Realty | Jennifer Snyder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,532 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Hardwood, Carpet, Concrete, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition, Other |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1759.98 |
| Tax Legal Description | W 99' of N 165' of Lot 6, Block 24 of Lewiston Orchards Tr No 2, See Ex A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $280,000 low | high Med: $425,000 sqft: 1,532 low | high Med: 1,946 $ / sqft: $183 low | high Med: $218 On site: 8 low | high Med: 95 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $280,000 low | high Med: $425,000 sqft: 1,532 low | high Med: 1,946 $ / sqft: $183 low | high Med: $218 On site: 8 low | high Med: 95 | |