MOVE IN READY!!!! Updates, updates and more. This Two bedroom, 1 full bath with unfinished basement , plenty of storage. This one won't last!!This one is like new inside and out, so many updates and fresh paint throughout, come visit your next dream home! Located near so many great places!!
| MLS # | 2641142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 49 |
| Listing Provided By | ReeceNichols-KCN | Elaina Sansone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 812 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 2900 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Cunningham Place |
| School District | Southeast |
| Elementary School | Hale Cook |
| High School | Southeast |
| Listing VS Median (in Cunningham Place) | |
Price: $269,000 low | high Med: $269,000 sqft: 812 low | high Med: 812 $ / sqft: $331 low | high Med: $331 On site: 49 low | high Med: 49 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Cunningham Place |
| School District | Southeast |
| Elementary School | Hale Cook |
| High School | Southeast |
| Listing VS Median (in Cunningham Place) | |
Price: $269,000 low | high Med: $269,000 sqft: 812 low | high Med: 812 $ / sqft: $331 low | high Med: $331 On site: 49 low | high Med: 49 | |