Come check out this amazing new home in Paul with its functional use of space and quality. this 3 bedroom and 2 bath home features an open floor plan, a warm neutral color palette, granite counters, slow close cabinets, and LVP in the main living and dining areas, dual master vanity and a master walk in closet. Enjoy carefree living in the large backyard as you view the amazing fall sunsets from the covered patio. Conveniently located across the street from the Paul City Water Park. Begin your new home journey here; make this fall a time to create your new home memories. Make an appointment today!!
| MLS # | 99002891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | CENTURY 21 Riverside Realty | Jose Farfan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,640 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Refrigerator |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Stone, Wood Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 300 |
| Tax Legal Description | Lot 7 Block 1 Elk Ridge Subdivision |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| Community Name | Elk Ridge Sub |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in Elk Ridge Sub) | |
Price: $378,500 low | high Med: $372,000 sqft: 1,640 low | high Med: 1,550 $ / sqft: $231 low | high Med: $240 On site: 23 low | high Med: 126 | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Paul |
| Zip Code | 83347 |
| Area | Minidoka |
| Community Name | Elk Ridge Sub |
| School District | Minidoka County School District |
| Elementary School | Paul |
| High School | Minico |
| Listing VS Median (in Elk Ridge Sub) | |
Price: $378,500 low | high Med: $372,000 sqft: 1,640 low | high Med: 1,550 $ / sqft: $231 low | high Med: $240 On site: 23 low | high Med: 126 | |