Unique opportunity in a convenient Great Falls location! This versatile property offers a comfortable residential setup with the flexibility to accommodate a variety of commercial style uses. The inviting space features an open floor plan, high ceilings, updated flooring, modern lighting, and plenty of storage, plus an attached garage for added functionality. Whether you're looking for a place to call home or a space to bring your business ideas to life, this property offers plenty of possibilities. Was being used as a day care. Check out the 3D tour to see the space for yourself!
| MLS # | 30078015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Northern MT | Seth Haak |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,030 |
| Garage | 1 |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1547.37 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $279,900 low | high Med: $305,000 sqft: 2,030 low | high Med: 1,473 $ / sqft: $138 low | high Med: $213 On site: 51 low | high Med: 12 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59401 |
| Listing VS Median (in 59401) | |
Price: $279,900 low | high Med: $305,000 sqft: 2,030 low | high Med: 1,473 $ / sqft: $138 low | high Med: $213 On site: 51 low | high Med: 12 | |