Recently remodeled 2 bedroom Townhome offering an appealing layout, abundant natural light and a charming brick exterior. Updates include new windows, window coverings, light fixtures, bathroom updates, lower-level vinyl flooring, upper-level carpet, fresh interior paint, kitchen update with a new butcher block countertop, sink, and stainless-steel appliances. The bright, open main level features ample cabinets and walk-in pantry storage, along with a convenient laundry area with new washer, dryer, bi-fold doors, and updated half bath. The dining area opens to a privacy fenced back patio perfect for outdoor enjoyment. Upstairs, you'll find 2 bedrooms with spacious closets with all new closet doors, new ceiling fans with lights, nicely updated full bath, and a linen closet. Conveniently located near downtown Durango, and grocery stores, this well maintained small 12 unit complex offers low HOA dues, and covered parking with a storage unit. Move-in ready and thoughtfully updated, this home combines comfort, style and convenience.
| MLS # | 839852 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Mountain Properties | Dianne Heleno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,003 |
| Car Port | Yes |
| Story(s) | 2 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Construction Materials | Brick |
|---|---|
| Lot Features | Cul De Sac |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1223 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Ford Dr TH |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Ford Dr TH) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,003 low | high Med: 1,003 $ / sqft: $388 low | high Med: $388 On site: 8 low | high Med: 8 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Ford Dr TH |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Ford Dr TH) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,003 low | high Med: 1,003 $ / sqft: $388 low | high Med: $388 On site: 8 low | high Med: 8 | |