Right in the heart of Waldo, this gorgeous, updated Dible tudor has so much to offer. As you walk up, you'll notice the new exterior paint before you walk into the main level to discover original hardwoods throughout, a thoughtfully updated kitchen, and a bonus room (converted porch). Upstairs you'll find three bedrooms, including a large 'primary' bedroom, and one full bath. As a bonus, you'll find a full bathroom in the basement as well! (Look in pictures). Come join all your wonderful Ward Park neighbors and make this your new home.
| MLS # | 2644617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 29 |
| Listing Provided By | Compass Realty Group | Paul Bartel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,735 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 6240 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Ward Park |
| School District | Hale Cook |
| Elementary School | Hale Cook |
| Listing VS Median (in Ward Park) | |
Price: $430,000 low | high Med: $510,000 sqft: 1,735 low | high Med: 2,361 $ / sqft: $248 low | high Med: $216 On site: 29 low | high Med: 52 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Ward Park |
| School District | Hale Cook |
| Elementary School | Hale Cook |
| Listing VS Median (in Ward Park) | |
Price: $430,000 low | high Med: $510,000 sqft: 1,735 low | high Med: 2,361 $ / sqft: $248 low | high Med: $216 On site: 29 low | high Med: 52 | |