This investment property has three bedrooms, one bathroom on each level, a newer gas furnace, a newer water heater, a steel roof, vinyl siding, a walkout basement, a separate power meter, a separate heat source, a fully fenced backyard, sprinkler system, air conditioning units on each level, off-street parking, and RV parking. Conveniently located near schools, restaurants, and shopping. These lovely tenants need 48-hour notice to show. Call us today to schedule your showing!
| MLS # | 2189782 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty East Idaho | The Nelson Group |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,494 |
| Basement | Y |
| Units | 2 |
| Zoning | General Zoning: Res-Single Famil |
| Acreage | 0.15 |
| Property | 2404 |
|---|
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Community Name | Taney Subdivision Ban |
| School District | Century 25HS |
| Elementary School | Lewis & Clark |
| High School | Century 25HS |
| Listing VS Median (in Taney Subdivision Ban) | |
Price: $297,500 low | high Med: $297,500 sqft: 2,494 low | high Med: 2,494 $ / sqft: $119 low | high Med: $119 On site: 15 low | high Med: 15 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Community Name | Taney Subdivision Ban |
| School District | Century 25HS |
| Elementary School | Lewis & Clark |
| High School | Century 25HS |
| Listing VS Median (in Taney Subdivision Ban) | |
Price: $297,500 low | high Med: $297,500 sqft: 2,494 low | high Med: 2,494 $ / sqft: $119 low | high Med: $119 On site: 15 low | high Med: 15 | |