This home is sure to impress. This is a 1.5 story but, everything you need on main level. Newer water heater in last 6 years. Dishwasher new in 2026, Gas logs in 2021, water softener put in 2020, Roof 6 years old. Back deck and patio for entertaining family & friends. For garden lover you have a shed in back to store your yard tools. Check out the amazing finished basement with wet bar.
| MLS # | 2641368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 48 |
| Listing Provided By | Crown Realty | Lisa Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.43 |
| Property | 2549 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Peculiar |
| Zip Code | 64078 |
| Area | 208 Cass County | Mo |
| Community Name | Rodeo Grounds |
| School District | Raymore-Peculiar |
| High School | Raymore-Peculiar |
| Listing VS Median (in Rodeo Grounds) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,100 low | high Med: 2,100 $ / sqft: $179 low | high Med: $179 On site: 48 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Cass |
| City | Peculiar |
| Zip Code | 64078 |
| Area | 208 Cass County | Mo |
| Community Name | Rodeo Grounds |
| School District | Raymore-Peculiar |
| High School | Raymore-Peculiar |
| Listing VS Median (in Rodeo Grounds) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,100 low | high Med: 2,100 $ / sqft: $179 low | high Med: $179 On site: 48 low | high Med: 48 | |