Versatile commercial garage space with a 14' overhead door allowing entry for a motor coach, RV, large vehicles, or equipment. The interior offers an 18' ceiling height, providing excellent vertical clearance for storage, lifts, or workspace configurations. Equipped with 220V power and heat, this space is functional year-round. A blank slate interior offers flexibility to customize the space to meet your specific needs.
| MLS # | 1013788 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| HOA Dues | $439 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 218 |
| Listing Provided By | LIV Sotheby's Int. Realty-Vail Mountain Haus | Corey Lamothe |
| SQ Feet | 1,439 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 13 - COMM |
| Acreage | 0.10 |
| Property | 4033 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum |
| Community Name | Eagle River Comm Center |
| Listing VS Median (in Eagle River Comm Center) | |
Price: $410,000 low | high Med: $475,000 sqft: 1,439 low | high Med: 1,405 $ / sqft: $285 low | high Med: $340 On site: 218 low | high Med: 128 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum |
| Community Name | Eagle River Comm Center |
| Listing VS Median (in Eagle River Comm Center) | |
Price: $410,000 low | high Med: $475,000 sqft: 1,439 low | high Med: 1,405 $ / sqft: $285 low | high Med: $340 On site: 218 low | high Med: 128 | |