Lift your everyday living up into the views. This mountain home sits on 8.13 private acres along Elkhorn Ranch Road, just minutes south of McCall. Its upside-down floor plan puts the living room and kitchen upstairs, where big windows frame sweeping mountain views. The upper level is made for gathering. The kitchen opens to the living area, so you can cook, entertain, and watch the light change over the mountains without missing a moment. The home has 3 bedrooms and 3 bathrooms across 2,304 square feet, so everyone has room to settle in. Then there's the RV garage. Bring the motorhome, trailer, boat, snowmobiles, and side-by-sides; there's space to store them and room to work on them. With more than 8 acres, you can spread out, garden, or simply enjoy the quiet. Real acreage, a true RV garage, and views from where you actually live.
| MLS # | 99003798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 14 |
| Listing Provided By | LPT Realty | Nickolas Bradley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,304 |
| Garage | 6 |
| Story(s) | 2 |
| Acreage | 8.13 |
| Water Front | Yes |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Heat Pump, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Family Room, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, Canyon Rim, Chickens, Manual Sprinkler System |
| Construction Materials | Insulation, Metal Siding, Stone |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Garage Door Access, RV/Boat, Attached, RV Access/Parking, Garage (Drive Through Doors), Tandem |
|---|---|
| Garage Spaces | 6 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 484 |
| Tax Legal Description | Lot 3 of Elkhorn Subdivision Pase 1 according to the official plat therof, filed in Book 9 of Plats Page 51, rocords of Valley County, Idaho under recorders instrument No 284115 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Elkhorn Sub |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in Elkhorn Sub) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 2,304 low | high Med: 2,304 $ / sqft: $542 low | high Med: $542 On site: 14 low | high Med: 14 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Elkhorn Sub |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in Elkhorn Sub) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 2,304 low | high Med: 2,304 $ / sqft: $542 low | high Med: $542 On site: 14 low | high Med: 14 | |