New ListingWelcome home to this inviting two story home in the highly sought-after Blue Valley School District situated on a cut-de-sac lot! Comfortable living with 2 car garage, 4 bedrooms and 2.5 baths. Wonderful open kitchen with large island. Step out to the backpack to enjoy the large fenced backyard- perfect for entertaining, outdoor activities, or just relaxing in your own private space. Spacious master bedroom with soaring vaulted ceiling and walk-in closet. Spacious rooms with second level laundry for convenience. Near shopping, dining, and major highway access. This home combines comfort and convenience in a desirable location. Don't miss the opportunity to make this your own!
| MLS # | 2648605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 5 |
| Listing Provided By | Platinum Realty LLC | Nhu Nguyen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,106 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.18 |
| Property | 4635 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66223 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Birchwood Place |
| School District | Blue Valley West |
| High School | Blue Valley West |
| Listing VS Median (in Birchwood Place) | |
Price: $509,000 low | high Med: $509,000 sqft: 2,106 low | high Med: 2,106 $ / sqft: $242 low | high Med: $242 On site: 5 low | high Med: 5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66223 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Birchwood Place |
| School District | Blue Valley West |
| High School | Blue Valley West |
| Listing VS Median (in Birchwood Place) | |
Price: $509,000 low | high Med: $509,000 sqft: 2,106 low | high Med: 2,106 $ / sqft: $242 low | high Med: $242 On site: 5 low | high Med: 5 | |