Looking for an affordable property with plenty of potential? This 1,264 sq. ft. home in Lewistown, MT could be a great opportunity for a first-time investor or someone looking to add to their portfolio! 3 Bedrooms1 BathroomSaunaCarport1,264 Sq. Ft. Whether you're looking for your first investment property, a rental, or a home with room to build equity, this property is worth a look! Located in the heart of Lewistown, this home offers a great combination of space, functionality, and opportunity. Affordable properties with this much potential don't come along every day! A great place to start your investment journey!
| MLS # | 30078704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 40 |
| Listing Provided By | Montana America Land Sales, LLC | Ciara Backer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,264 |
| Car Port | Yes |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.09 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MT |
|---|---|
| County | Fergus |
| City | Lewistown |
| Zip Code | 59457 |
| Listing VS Median (in 59457) | |
Price: $220,000 low | high Med: $2,797,500 sqft: 1,264 low | high Med: 4,580 $ / sqft: $174 low | high Med: $1,420 On site: 40 low | high Med: 193 | |
| State | MT |
|---|---|
| County | Fergus |
| City | Lewistown |
| Zip Code | 59457 |
| Listing VS Median (in 59457) | |
Price: $220,000 low | high Med: $2,797,500 sqft: 1,264 low | high Med: 4,580 $ / sqft: $174 low | high Med: $1,420 On site: 40 low | high Med: 193 | |