Estate-sized living. A private pool. A wooded escape-all in sought-after Willow Tree! Set on 1.87 acres, this 1.5-story home offers 6 bedrooms, 4 full baths, and a flexible layout with room to spread out. The main floor features an eat-in kitchen with an island and gas range, a formal dining room for special gatherings, and convenient main-floor laundry. The main-level primary suite plus a second bedroom and full bath provide options for guests and everyday convenience. Upstairs, three bedrooms share a full bath, while the lower level adds a family room, sixth bedroom or office, and another full bath. In addition, with a true full basement you benefit also with a garden garage, ample storage and suspended garage space. Step onto the deck overlooking the inground pool and treed backyard-the perfect vantage point for morning coffee or winding down at sunset. Summer days invite afternoon swims and poolside gatherings, while expansive grounds and a private wooded backdrop offer space to play, entertain, or simply unwind. Solar panels make for affordable low cost energy. Known for its estate-sized homes and lots, Willow Tree puts schools, shopping, dining, parks, and convenient commuting within easy reach. Space, privacy, and poolside living-this is a setting worth coming home to!
| MLS # | 2647632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 10 |
| Listing Provided By | ReeceNichols - Lees Summit | Debbie White |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,875 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.87 |
| Property | 8897 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Willow Tree |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Willow Tree) | |
Price: $589,000 low | high Med: $674,500 sqft: 3,875 low | high Med: 4,809 $ / sqft: $152 low | high Med: $141 On site: 10 low | high Med: 147 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Willow Tree |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Willow Tree) | |
Price: $589,000 low | high Med: $674,500 sqft: 3,875 low | high Med: 4,809 $ / sqft: $152 low | high Med: $141 On site: 10 low | high Med: 147 | |