Great opportunity to live near Crystal Lake. Enjoy fishing and walking trails. The home features hardwood flooring in the living room and bedrooms. New flooring in bathroom and kitchen.
| MLS # | 2645652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 21 |
| Listing Provided By | Riverview Realty | Kathy Adkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 828 |
|---|
| State | MO |
|---|---|
| County | Lafayette |
| City | Lexington |
| Zip Code | 64067 |
| Area | 210 Lafayette County | Mo |
| Listing VS Median (in 64067) | |
Price: $169,000 low | high Med: $212,450 sqft: 912 low | high Med: 1,857 $ / sqft: $185 low | high Med: $125 On site: 21 low | high Med: 63 | |
| State | MO |
|---|---|
| County | Lafayette |
| City | Lexington |
| Zip Code | 64067 |
| Area | 210 Lafayette County | Mo |
| Listing VS Median (in 64067) | |
Price: $169,000 low | high Med: $212,450 sqft: 912 low | high Med: 1,857 $ / sqft: $185 low | high Med: $125 On site: 21 low | high Med: 63 | |