Charming two-story home in the heart of Kalispell, offering a great combination of character, recent updates, and future potential. The home has been freshly painted and features new flooring in the kitchen and living area, along with a new mini-split system providing efficient heating and cooling. Outside, enjoy a large fenced backyard with plenty of room for a garden, recreation, or extra parking. A storage shed and a garage/work area with 220-amp power provide excellent space for hobbies, projects, storage, or a home workshop.With R-3 zoning, and conveniently located close to downtown Kalispell and Flathead High School, this property is well positioned for your a first time home buyer, investment opportunity, and more.
| MLS # | 30078389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 44 |
| Listing Provided By | Shadow Creek Land Company | Austin Zomer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,155 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 2406 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $340,000 low | high Med: $629,000 sqft: 1,155 low | high Med: 2,195 $ / sqft: $294 low | high Med: $287 On site: 44 low | high Med: 30 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $340,000 low | high Med: $629,000 sqft: 1,155 low | high Med: 2,195 $ / sqft: $294 low | high Med: $287 On site: 44 low | high Med: 30 | |