Freshly remodeled and move-in ready! This bright ground-floor unit features new flooring, new appliances, and fresh paint throughout. Step directly outside from the living room with easy, direct access--no stairs. An assigned covered parking space comes with the unit, and a second vehicle is permitted in the common lot. An exterior hallway storage closet adds welcome extra space and could even become a small home office. Conveniently located near the schools and all of Carbondale's shops, restaurants, and trails.
| MLS # | 194943 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,740 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 8 |
| Listing Provided By | The Best Way Home Real Estate | Julian Hardaker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Zoning | RSF |
| Property | 3660 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Carbondale South |
| Listing VS Median (in Carbondale South) | |
Price: $605,000 low | high Med: $625,000 sqft: 1,120 low | high Med: 1,148 $ / sqft: $540 low | high Med: $544 On site: 8 low | high Med: 19 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Carbondale South |
| Listing VS Median (in Carbondale South) | |
Price: $605,000 low | high Med: $625,000 sqft: 1,120 low | high Med: 1,148 $ / sqft: $540 low | high Med: $544 On site: 8 low | high Med: 19 | |