New ListingWelcome home to this cozy 3 bed 2 bath low maintenance one owner home! This would be a great starter home or investment property. As you step through the front door you will immediately notice the spacious living room. Open kitchen features an eating area and ample counter and cabinet space. Refrigerator, Washer/Dryer included! Master bedroom ensuite features a full bathroom and Walk in Closet. New Water Heater (2025) and updated flooring in kitchen, living room, and hallway (2021). Common area is just steps away as well as a playground within walking distance. Just a short 7 min drive to Costco, Boise Spectrum, restaurants and retail, as well as freeway access. And last but not least, LOW county taxes!!
| MLS # | 99004158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $299 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 7 |
| Listing Provided By | Silvercreek Realty Group | Eric Hofer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,090 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Solid Surface Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Engineered Wood Floors |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 655.94 |
| Tax Legal Description | LOT 8 BLOCK 04 BRIDGEVIEW SUB NO 01, ADA COUNTY, IDAHO |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Bridgeview |
| School District | West Ada School District |
| Elementary School | Silver Sage |
| High School | Mountain View |
| Listing VS Median (in Bridgeview) | |
Price: $365,000 low | high Med: $409,990 sqft: 1,090 low | high Med: 1,306 $ / sqft: $335 low | high Med: $314 On site: 7 low | high Med: 4 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Bridgeview |
| School District | West Ada School District |
| Elementary School | Silver Sage |
| High School | Mountain View |
| Listing VS Median (in Bridgeview) | |
Price: $365,000 low | high Med: $409,990 sqft: 1,090 low | high Med: 1,306 $ / sqft: $335 low | high Med: $314 On site: 7 low | high Med: 4 | |