Spacious 6-bedroom, 3-bathroom home situated on a corner lot, offering a versatile layout with two separate living areas. With six bedrooms, there is plenty of flexibility to accommodate a variety of needs. Two bathrooms have been recently remodeled, and new carpet throughout adds a fresh, updated feel. The roof and A/C have both been replaced within the last four years, providing valuable updates for the next owner. With its generous bedroom count, multiple living areas, and recent improvements, this property offers plenty of space, functionality, and potential.
| MLS # | 99003401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 18 |
| Listing Provided By | 208 Real Estate | Kyle Smith |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,852 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Rec/Bonus, Walk In Shower, Pantry |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Oven, Gas Range |
| Fireplaces Total | 2 |
| Fireplace Features | Two |
| Flooring | Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Golf Course, Corner Lot, Cul-De-Sac, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1433.12 |
| Tax Legal Description | LOT 1 BLK 2 EAGLE RANCH SUB #1 #2024290200R |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagle Ranch |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Eagle Ranch) | |
Price: $649,000 low | high Med: $599,000 sqft: 2,852 low | high Med: 1,567 $ / sqft: $228 low | high Med: $382 On site: 18 low | high Med: 27 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagle Ranch |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Eagle Ranch) | |
Price: $649,000 low | high Med: $599,000 sqft: 2,852 low | high Med: 1,567 $ / sqft: $228 low | high Med: $382 On site: 18 low | high Med: 27 | |