New ListingGreat 3 bedroom home with over 2200 sqft at a Great Price. Newer roof on house & garage in 2022. Vinyl windows & siding. 84 Efficiency gas hot water heat. 2+ car garage. Bedrooms in basement are non-conforming.
| MLS # | 415704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Capital Realty | Marty Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,210 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1704.06 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $561,950 sqft: 2,210 low | high Med: 1,706 $ / sqft: $102 low | high Med: $330 On site: 6 low | high Med: 510 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $561,950 sqft: 2,210 low | high Med: 1,706 $ / sqft: $102 low | high Med: $330 On site: 6 low | high Med: 510 | |