New ListingWelcome to this charming, well-kept single-level Boise home featuring 3 bedrooms and 2.5 bathrooms. Pella windows, new garage door, storage shed, new gutters, water softener, replumbed about 2022, New HVAC 2024 and serviced last month, fireplace cleaned and inspected this month. A beautiful wood-burning fireplace creates a cozy gathering space, while the separate dining room offers a welcoming setting for everyday meals and special occasions. Enjoy relaxing or entertaining outdoors on the covered patio. This clean, lovely, maintained home is nestled in a tidy neighborhood close to shopping, dining, and freeway access. Comfort, character, and convenience come together in this inviting home!
| MLS # | 99004661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 3 |
| Listing Provided By | 1st Place Realty, LLC | Doris Irish |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,604 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1c |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Wood Burning Stove, Other |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System |
| Construction Materials | Brick, Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2361.38 |
| Tax Legal Description | R2733040075 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Fairmont Park S |
| School District | Boise School District #1 |
| Elementary School | Morley Nelson |
| High School | Capital |
| Listing VS Median (in Fairmont Park S) | |
Price: $460,000 low | high Med: $379,750 sqft: 1,604 low | high Med: 1,402 $ / sqft: $287 low | high Med: $268 On site: 3 low | high Med: 35.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Fairmont Park S |
| School District | Boise School District #1 |
| Elementary School | Morley Nelson |
| High School | Capital |
| Listing VS Median (in Fairmont Park S) | |
Price: $460,000 low | high Med: $379,750 sqft: 1,604 low | high Med: 1,402 $ / sqft: $287 low | high Med: $268 On site: 3 low | high Med: 35.5 | |