Check out this affordable property close to everything Kansas City has to offer. Perfect for an investor or homeowner looking to put in some work. This home has been previously used as a rental with some updates already completed! Seller will consider owner financing with a significant down payment. Seller related to listing agent.
| MLS # | 2641092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 51 |
| Listing Provided By | Orenda Real Estate Services | Ryan Attebery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 878 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Property | 632 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64125 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $49,900 low | high Med: $265,000 sqft: 878 low | high Med: 1,408 $ / sqft: $57 low | high Med: $190 On site: 51 low | high Med: 33.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64125 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $49,900 low | high Med: $265,000 sqft: 878 low | high Med: 1,408 $ / sqft: $57 low | high Med: $190 On site: 51 low | high Med: 33.5 | |