PRICED FOR A QUICK SALE! Discover an affordable opportunity for comfortable living in Avalon Country Estates in Kuna! This 2003 Fleetwood double-wide manufactured home offers 3 bedrooms, 2 bathrooms, and a desirable split-bedroom floor plan providing added privacy. The large, bright kitchen offers an inviting space for everyday living, while a dedicated laundry room adds convenience and functionality. Relax and unwind on the cozy, screened-in front porch-an inviting retreat for enjoying your morning coffee or a quiet evening. Outside, you'll also appreciate the 8' x 8' storage shed and private parking pad. Enjoy the simplicity of all-electric living in an established manufactured home community. Whether you're looking to downsize or simply seeking an affordable place to call home, this property is well worth a look! Home is situated on a rented lot with monthly space rent of $750, plus utilities. Buyer must apply for and receive approval from Avalon Country Estates. An attractive opportunity at an affordable price-schedule your showing today!
| MLS # | 99003848 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 11 |
| Listing Provided By | Silvercreek Realty Group | Dave Wiedemann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,026 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Split Bedroom, Breakfast Bar, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 212.58 |
| Tax Legal Description | 2003 Fleetwood Double Wide 24x44 VINs IDFL204A24781BH13 & IDFL204B24781BH13 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Avalon Country Estates |
| School District | Kuna School District #3 |
| Elementary School | Kuna |
| High School | Kuna |
| Listing VS Median (in Avalon Country Estates) | |
Price: $99,500 low | high Med: $99,200 sqft: 1,026 low | high Med: 1,033 $ / sqft: $97 low | high Med: $96 On site: 11 low | high Med: 62 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Avalon Country Estates |
| School District | Kuna School District #3 |
| Elementary School | Kuna |
| High School | Kuna |
| Listing VS Median (in Avalon Country Estates) | |
Price: $99,500 low | high Med: $99,200 sqft: 1,026 low | high Med: 1,033 $ / sqft: $97 low | high Med: $96 On site: 11 low | high Med: 62 | |