Custom-built by renowned builder Ted Mason, this exceptional patio home is in Star's sought-after Heron River community. Oriented along a peaceful greenbelt and ponds, it offers luxury, privacy, and low-maintenance living near abundant amenities and the future highway for an easy commute. The thoughtful layout features spacious bedrooms ideal for guests or multigenerational living, plus a private primary suite at the rear of the home. An expansive covered patio with sunshades creates a relaxing outdoor retreat. Inside, high-end finishes complement an open-concept living area designed for entertaining, along with a dedicated home office. The oversized, finished garage offers 32 feet of depth and built-in storage-perfect for car enthusiasts. HOA services include yard care, snow removal, and internet. Residents also enjoy resort-style amenities, including a pool, clubhouse, pickleball, tennis and basketball courts, walking paths, and ponds.
| MLS # | 99003884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty Boise | Beau Reinhard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,937 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2-DA |
| Acreage | 0.15 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Water Softener Owned, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Hardwood, Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Brick, Frame, Stucco, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1683.3 |
| Tax Legal Description | Lot 07 Blk 07 Parkstone Sub No 02 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Area | Ada |
| Community Name | Heron River |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Heron River) | |
Price: $574,900 low | high Med: $809,000 sqft: 1,937 low | high Med: 2,748 $ / sqft: $297 low | high Med: $300 On site: 12 low | high Med: 78.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Star |
| Zip Code | 83669 |
| Area | Ada |
| Community Name | Heron River |
| School District | West Ada School District |
| Elementary School | Star |
| High School | Eagle |
| Listing VS Median (in Heron River) | |
Price: $574,900 low | high Med: $809,000 sqft: 1,937 low | high Med: 2,748 $ / sqft: $297 low | high Med: $300 On site: 12 low | high Med: 78.5 | |