5.6 acres with views. Septic approved. Slightly sloped lot in area of nice homes. Year-round access. Fenced on 3 sides. Close to Philipsburg, Georgetown Lake and Discovery Ski area. Excellent hunting and fishing in this area.
| MLS # | 30075846 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 94 |
| Listing Provided By | Clearwater Montana Properties - Missoula | Sam D Anderson |
| Acreage | 5.60 |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 633 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Community Name | Skalkaho Minor |
| Listing VS Median (in Skalkaho Minor) | |
Price: $225,000 low | high Med: $0 On site: 94 low | high Med: | |
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Community Name | Skalkaho Minor |
| Listing VS Median (in Skalkaho Minor) | |
Price: $225,000 low | high Med: $0 On site: 94 low | high Med: | |